Piston type cryogenic liquid pump
1. This kind of pump is widely used for liquid oxygen, liquid nitrogen, liquid argon, LNG, LCO2 and liquid hydrogen.
2. Flow rate: 50~30,000L/h;
3. Discharge pressure: 1.0~100.0MPa.
Model | Flow rate (L/H) | Suction pressure (MPa) | Discharge pressure (MPa) | Power (kW) | Remarks |
BP50-150/150 | 50-150 | 0.02~1.0 | 15 | 4 |
|
BP150-300/150 | 150-300 | 0.02~1.0 | 15 | 4 |
|
BP300-600/150 | 300-600 | 0.02~1.0 | 15 | 7.5 |
|
BP400-800/150 | 400-800 | 0.02~1.0 | 15 | 11 |
|
BP500-1000/150 | 500-1000 | 0.02~1.0 | 15 | 11 |
|
BP600-1000/150 | 600-1200 | 0.02~1.0 | 15 | 15 |
|
BP200-400/250 | 200-400 | 0.02~1.0 | 25 | 7.5 |
|
BP400-800/250 | 400-800 | 0.02~1.0 | 25 | 15 |
|
BP200-400/350 | 200-400 | 0.02~1.0 | 35 | 11 |
|
BP400-800/350 | 400-800 | 0.02~1.0 | 35 | 15 |
|
BP800-1500/150 | 800-1500 | 0.02~1.0 | 15 | 15 |
|
BP1500-2500/150 | 1500-2500 | 0.02~1.0 | 15 | 18.5 |
|
BP800-1500/250 | 800-1500 | 0.02~1.0 | 25 | 25 |
|
BP1500-2000/250 | 1500-2000 | 0.02~1.0 | 25 | 25 |
|
BP800-1500/350 | 800-1500 | 0.02~1.0 | 35 | 37 |
|
Centrifugal type cryogenic liquid pump
1. This kind of pump is widely used for liquid oxygen, liquid nitrogen, liquid argon, LNG, LCO2 and liquid hydrogen.
2. Flow rate: 5,000~100,000L/h;
3. Head: 10m~800m.
Vaporizer
Ambient type vaporizer
1. Ambient type vaporizer is widely used to vaporize liquid oxygen, liquid nitrogen, liquid argon, LNG, LC2H4, LCO2, liquid ammonia, LPG and other liquefied gases with no extra energy input.
2. It takes advantages of easy installation and maintenance.
3. Material: Aluminium alloy for pressure lower than 5.0MPa, aluminium alloy plus SS tubes for pressure higher than 5.0MPa
4. Capacity range: 50~8000Nm3/h.
5. Pressure range: 0.01~80MPa.
Steam heated type vaporizer
1. Steam heated type vaporizer is used to vaporize liquid oxygen and liquid nitrogen with steam as heating source.
2. It takes advantages of compact dimension with little area occupied.
3. Material: SS tubes as heat exchange tube and carbon steel shell.
4. Capacity range: 1000~80000Nm3/h.
5. Pressure range: 1.0~10MPa.
ORV
1. Open rack vaporizer is used to vaporize LNG with sea water as heating source.
2. Material: Aluminium alloy.
3. Capacity: 180/h, 360t/h.
4. Work pressure: 10MPa.